Au Pair Arrival Dates
Au pairs arrive throughout the year. Consult the calendar for a match date that will best suit your needs. For your convenience, au pairs arrive in the U.S. at least twice a month.
Please keep in mind that you must allow a minimum of five weeks from the date that you select your au pair until her or his arrival.
2008 Arrival Dates
Are you expecting or have an infant under 12 months? View the Infant Specialized Au Pair Arrival Dates.
| US Arrival | Family Arrival | Match Deadline |
| 2008 | ||
| April 14 | April 17 | March 13 |
| May 5 | May 8 | April 3 |
| May 19 | May 22 | April 17 |
| June 2 | June 5 | May 1 |
| June 16 | June 19 | May 15 |
| July 7 | July 10 | June 5 |
| July 14* | July 17 | June 12 |
| July 21* | July 24 | June 19 |
| August 4 | August 7 | July 2 |
| August 11* | August 14 | July 10 |
| August 18* | August 21 | July 17 |
| August 25* | August 28 | July 24 |
| September 8 | September 11 | August 7 |
| September 22* | September 25 | August 21 |
| October 6 | October 9 | September 4 |
| October 20* | October 23 | September 18 |
| November 3 | November 6 | October 2 |
| November 17* | November 20 | October 16 |
| December 8 | December 11 | November 6 |
| December 15* | December 18 | November 13 |
* New Zealand arrivals NOT available on dates specified by the * symbol.


